Compare Full Plan Features
Audit | Start | Grow | Scale |
---|---|---|---|
The Nomad Audit | ✔ | ✔ | ✔ |
Day-to-Day Marketing Automation Execution | Start | Grow | Scale |
---|---|---|---|
Build & Launch Marketing Emails, Campaigns, and Programs | ✔ | ✔ | ✔ |
Conduct A/B Tests To Improve Conversion Rates | ✔ | ✔ | ✔ |
Implement & Enhance List Segmentation Process | ✔ | ✔ | ✔ |
Manage Forms, Alerts, Documents & Images | ✔ | ✔ | ✔ |
QA Programs on a Regular Cadence | ✔ | ✔ | ✔ |
Simplify Active Evergreen Intiatives | ✔ | ✔ | ✔ |
User Management | ✔ | ✔ | ✔ |
Database Governance | Start | Grow | Scale |
---|---|---|---|
Data Append & Cleanse | ✔ | ✔ | ✔ |
Data Normalization | ✔ | ✔ | ✔ |
Duplicate Management | ✔ | ✔ | ✔ |
Folder & Asset Structure | ✔ | ✔ | ✔ |
Standardization of Data Import Processes | ✔ | ✔ | ✔ |
Marketing Lifecycle Management | Start | Grow | Scale |
---|---|---|---|
Build Lifecycle Tracking | ✔ | ✔ | ✔ |
Implement & Update Sales Routing Rules | ✔ | ✔ | ✔ |
Manage & Update Lead Scoring | ✔ | ✔ | ✔ |
Database Governance | Start | Grow | Scale |
---|---|---|---|
Data Append & Cleanse | ✔ | ✔ | ✔ |
Data Normalization | ✔ | ✔ | ✔ |
Duplicate Management | ✔ | ✔ | ✔ |
Folder & Asset Structure | ✔ | ✔ | ✔ |
Standardization of Data Import Processes | ✔ | ✔ | ✔ |
Marketing Lifecycle Management | Start | Grow | Scale |
---|---|---|---|
Build Lifecycle Tracking | ✔ | ✔ | ✔ |
Implement & Update Sales Routing Rules | ✔ | ✔ | ✔ |
Manage & Update Lead Scoring | ✔ | ✔ | ✔ |
Template Library | Start | Grow | Scale |
---|---|---|---|
Access To Nomad's Existing Email And Landing Page Templates | ✔ | ✔ | ✔ |
Development of Custom Email Templates | ✔ | ✔ | ✔ |
Development of Custom Landing Page Templates | - | ✔ | ✔ |
Reporting | Start | Growth | Scale | Order |
---|---|---|---|---|
A/B Testing Metrics | ✔ | ✔ | ✔ | |
E-mail Metrics | ✔ | ✔ | ✔ | |
Landing Page Metrics | ✔ | ✔ | ✔ | |
Program Performance | ✔ | ✔ | ✔ | |
Revenue Model Metrics | - | ✔ | ✔ | |
Attribution Metrics | - | - | ✔ | |
Marketing Influence Performance | - | - | ✔ | |
Sales SLA Metrics | - | - | ✔ |
CRM Sync | Start | Grow | Scale |
---|---|---|---|
Manage & Triage Marketing Automation/CRM Sync | ✔ | ✔ | ✔ |
BDR/SDR Process Configuration, Implementation & Enablement | - | ✔ | ✔ |
Marketing Business Owner of Salesforce | - | ✔ | ✔ |
Sales Automation Administration (Outreach, Salesloft, etc.) | - | ✔ | ✔ |
Lead Routing Administration | - | - | ✔ |
Marketing Operations Strategy | Start | Grow | Scale |
---|---|---|---|
Recommend Sales & Marketing Process Improvements | ✔ | ✔ | ✔ |
Develop Marketing Operations Roadmap | - | ✔ | ✔ |
Provide Guidance on Marketing Reporting Infrastructure | - | ✔ | ✔ |
Work With Internal Teams to Implement Scalable Technology Solutions | - | ✔ | ✔ |
Salesforce Administration | Start | Grow | Scale |
---|---|---|---|
Build Custom Salesforce Reports & Dashboards | - | ✔ | ✔ |
Custom Salesforce Automations & Flows | - | ✔ | ✔ |
Full Service Salesforce Administration | - | - | ✔ |
Salesforce User Guides & Training | - | - | ✔ |
Custom Coding | Start | Grow | Scale |
---|---|---|---|
Access to Nomad's Script Library | - | ✔ | ✔ |
Development of Custom Scripts | - | ✔ | ✔ |
Enablement & Training | Start | Grow | Scale |
---|---|---|---|
Documentation of Marketing Operations Processes | ✔ | ✔ | ✔ |
Marketing & Sales Team Training (On-Site) | - | - | ✔ |
Marketing & Sales Team Training (Web-Delivered) | - | - | ✔ |
Center Of Excellence | Start | Growth | Scale |
---|---|---|---|
Build Roles & Responsibilities | - | - | ✔ |
Support For End-Users via Dedicated Slack/Teams Channel | - | - | ✔ |
Training & User Guides For All Roles | - | - | ✔ |
Meetings & Communication | Start | Grow | Scale |
---|---|---|---|
As Needed Marketing Meetings (Unlimited) | ✔ | ✔ | ✔ |
Dedicated Slack/Teams Channel (During Normal Business Hours) | ✔ | ✔ | ✔ |
Weekly Status Call | ✔ | ✔ | ✔ |
Weekly MOPs/SOPs Touchbase | - | ✔ | ✔ |
Monthly Pardot Administration and Operations Consulting
Services & Pricing
No More Complex SOWs with Limited Hours & Scopes
Find an Unlimited Monthly Plan That Works For Your Team
+
-
Pardot Administration & Marketing Operations
Services Include
✔
Marketing Technology Audit
Nomad will immerse ourselves in your Pardot instance, interview key players, and find all areas for optimization of your processes and infrastructure.
✔
Day-to-day Marketing Automation Execution
We’ll get your campaigns out the door! Nomad will execute all marketing initiatives through your Pardot instance.
✔
Database Governance
Clean, append and maintain a marketable and compliant database. We’ll gather the proper requirements to build lists and segmentations for your business’ needs.
Marketing Lifecycle Management
MQL to SAL. Let’s score, qualify and send those leads to sales.
✔
Template Library
Nomad will create responsive and stylish email and landing pages using our coding expertise.
✔
Reporting
We’ll utilize Pardot's standard reporting tools to provide insights into marketing KPIs.
✔
✔
Meetings & Communication
Treat us as an extension of your team. We’ll host our weekly check ins, join your team meetings, and jump into your internal messaging system. Slack us!
CRM Sync
No more manual pushes or routing errors. Nomad will create and maintain a seamless sync between systems.
✔
✔
Marketing Operations Strategy
Nomad will be your therapist. We’ll hear your pain points and plans for the future to build a roadmap that makes sense for your team and tech stack.
✔
Salesforce Administration
Yes, we are sales ops too. Our Nomad consultants are trained to be SFDC admins.
✔
Custom Coding
We’ll write your scripts, no doctor needed.
✔
BDR/SDR & Sales Processes
Let’s use SFDC the right way. We’ll create processes for the sales team so they can work marketing leads in a timely manner. And yes, they will be qualified.
✔
Sales Enablement Platform Administration
Outreach, Salesloft, Groove, Chilipiper.
✔
SFDC Dashboards
Intricate, scalable reporting so you can make better decisions.
Enablement & Training
We’ll make sure key players are trained and versed on necessary processes and functions Nomad built that impact their day-to-day work.
✔
✔
Advanced Funnel Metrics
We will build a solution to track the whole funnel so TOFU is no longer just for vegetarians.
✔
Third Party Tool Administration
Too many to name. We’ll administer them all.
✔
Center Of Excellence
Build out a centralized function to support all your Marketo users within your company.
Marketing Operations The Nomad Way
Our Process For Maximizing Your Pardot Investment Begins From Day One
Nomad will assign a team who joins your organization. Nomad will embed themselves within your team and meet with stakeholders to truly understand your business. This methodology allows Nomad to create the right solutions and infrastructure to enable your marketing to scale.


Nomad
Day One Audit
Road Map
Execution
Strategic Decisions
We Work Where You Work
We'll Join Your Internal Platforms


“When I started, I was a team of one. But I quickly realized I was actually a team of two. I had Lu there to help me get through all my objectives and I couldn’t have done it without that support."
Marina Nelson
Director of Marketing Operations
What Our Clients Say
We truly value our client relationships, but don't just take our word for it.